| PLAN PATIENTS | NON PLAN PATIENTS | |
| NEW PATIENT ASSESSMENT | £75 | £75 |
| ASSESSMENT | 1 Assessment included | £54.40 |
| HYGIENE | 2 Hygiene visits included | £60 |
| FLUORIDE/FISSURE SELAING | £30 | £38 |
| FILLINGS FROM | £45-£135 | £56-£169 |
| ROOT CANAL TREATMENT FROM | £270-£405 | £338-£506 |
| CROWNS/BRIDGES (PER UNIT) FROM | £523 | £654 |
| DENTURES FROM | £450 | £562 |
| EXTRACTIONS FROM | £90-£135 | £113-£169 |
| SPORTS GUARDS FROM | £65 | £73 |
| OUT OF HOURS CALL OUT FEE |
£15 | £100 |
New patient assessment fee is inclusive of any x rays taken at this appointment.
Patients on the Lyndhurst Dental Practice Care plan pay a £15 excess for any call out fee as stated in the dental insurance policy.
Patients are asked to pay for the treatment they receive at each appointment. We will provide our patients with a written estimate after our assessment appointment which will clearly explain any advised treatment and it's corresponding cost. If your treatment changes we will provide you with an updated estimate.
We accept payment by cash, debit and most credit cards.
![]()